Chinese Name: Children's Long-Sleeve Ice Silk Suit with Pockets English Name: Product Code: R0130X Production Process: Full-Printed Printing Product Material: Ice Silk Other descriptions: [Design Description] Full-print design
[Material Description] 1 Ice Silk
[Product Performance] Made of ice silk fabric, it is comfortable, soft, lightweight, and breathable. The simple round neck design and elastic waistband design
effectively distribute pressure on the waist, providing better flexibility. The full-print design embodies youthful personality. [Application Scenario] Suitable for home wear, and for wearing in spring, summer, and autumn. [Target Audience] Most adults and children [Washing Instructions] Hand washing or machine washing is acceptable. Do not bleach
[Special Notes] The size data is measured when the garment is laid flat. Due to different measuring methods, an error within 1-3cm is normal
Ask Question About Product
| SIZE | Length | bust | shoulder width | sleeve length | cuff | Inseam length | Hip | Waist | Cuff | |||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 90 | 38 | 15.0 | 30 | 11.8 | 24.7 | 9.7 | 30 | 11.8 | 2.8 | 1.1 | 54.4 | 21.4 | 32 | 12.6 | 30 | 11.8 | 2.8 | 1.1 |
| 100 | 40 | 15.7 | 30 | 11.8 | 26.7 | 10.5 | 32 | 12.6 | 2.8 | 1.1 | 58 | 22.8 | 33.5 | 13.2 | 31 | 12.2 | 2.8 | 1.1 |
| 110 | 43 | 16.9 | 33 | 13.0 | 27.8 | 10.9 | 36 | 14.2 | 2.8 | 1.1 | 62 | 24.4 | 34 | 13.4 | 32 | 12.6 | 2.8 | 1.1 |
| 120 | 47 | 18.5 | 35 | 13.8 | 28.7 | 11.3 | 39 | 15.4 | 2.8 | 1.1 | 67.5 | 26.6 | 37.5 | 14.8 | 36 | 14.2 | 2.8 | 1.1 |
| 130 | 52 | 20.5 | 36.5 | 14.4 | 30.8 | 12.1 | 43 | 16.9 | 2.8 | 1.1 | 74 | 29.1 | 39 | 15.4 | 37.6 | 14.8 | 2.8 | 1.1 |
| 140 | 55 | 21.7 | 39 | 15.4 | 31.6 | 12.4 | 46.8 | 18.4 | 2.8 | 1.1 | 78 | 30.7 | 43 | 16.9 | 42 | 16.5 | 2.8 | 1.1 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |


